<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SIMON KENNEDY / ARCHITECTURAL PHOTOGRAPHY BLOG</title>
	<atom:link href="http://www.simonkennedy.net/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simonkennedy.net/blog</link>
	<description>An architectural photography blog by Simon Kennedy, London Architectural Photographer</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on About by adam letch</title>
		<link>http://www.simonkennedy.net/blog/about#comment-1878</link>
		<dc:creator>adam letch</dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?page_id=6#comment-1878</guid>
		<description><![CDATA[Hi Simon, fantastic work, I am a Cape Town based photographer, been teaching photographic practice for many years - gave it up, amd this is my first year of freelancing. I am british born and would love to establish a client base in the UK. Do you know any photography agents who specialize in architectural work? How congested is the market at the moment? It would be really nice if you could find a few moments to have a look at my portfolio, be nice to get some feedback - www.adamletch.com 

Thanks for your time 

All the best 

Adam]]></description>
		<content:encoded><![CDATA[<p>Hi Simon, fantastic work, I am a Cape Town based photographer, been teaching photographic practice for many years &#8211; gave it up, amd this is my first year of freelancing. I am british born and would love to establish a client base in the UK. Do you know any photography agents who specialize in architectural work? How congested is the market at the moment? It would be really nice if you could find a few moments to have a look at my portfolio, be nice to get some feedback &#8211; <a href="http://www.adamletch.com" rel="nofollow">http://www.adamletch.com</a> </p>
<p>Thanks for your time </p>
<p>All the best </p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battersea Power Station by admin</title>
		<link>http://www.simonkennedy.net/blog/architectural-photographer/simon-kennedy-london-architectural-photographer/battersea-power-station#comment-1814</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=481#comment-1814</guid>
		<description><![CDATA[Hi Lucian, 
I use my 5d as a meter. If I keep the file it also gives a digital record of the shot, when/where etc. If you do this you need to recognize the differences in dynamic range between film and digital - negative film has FAR more, slide film less. So for negative film you need to meter for the shadows.]]></description>
		<content:encoded><![CDATA[<p>Hi Lucian,<br />
I use my 5d as a meter. If I keep the file it also gives a digital record of the shot, when/where etc. If you do this you need to recognize the differences in dynamic range between film and digital &#8211; negative film has FAR more, slide film less. So for negative film you need to meter for the shadows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson v750 vs Drum scan by lucian</title>
		<link>http://www.simonkennedy.net/blog/architectural-photography-2/4x5-flatbed-vs-drum-scan#comment-1813</link>
		<dc:creator>lucian</dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=522#comment-1813</guid>
		<description><![CDATA[i own a V700 and usually scan 4x5 negatives without the holders, directly on the glass surface, this way nothing is cropped. pretty sure you can do that also on the V750]]></description>
		<content:encoded><![CDATA[<p>i own a V700 and usually scan 4&#215;5 negatives without the holders, directly on the glass surface, this way nothing is cropped. pretty sure you can do that also on the V750</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battersea Power Station by lucian</title>
		<link>http://www.simonkennedy.net/blog/architectural-photographer/simon-kennedy-london-architectural-photographer/battersea-power-station#comment-1812</link>
		<dc:creator>lucian</dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=481#comment-1812</guid>
		<description><![CDATA[hi. i&#039;m just starting out with LF night shooting and would like to ask your advice on exposure: what kind of meter are you using to determine long exposures like this?]]></description>
		<content:encoded><![CDATA[<p>hi. i&#8217;m just starting out with LF night shooting and would like to ask your advice on exposure: what kind of meter are you using to determine long exposures like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battersea Power Station by SIMON KENNEDY / ARCHITECTURAL PHOTOGRAPHER - Architectural Photographer, London</title>
		<link>http://www.simonkennedy.net/blog/architectural-photographer/simon-kennedy-london-architectural-photographer/battersea-power-station#comment-1810</link>
		<dc:creator>SIMON KENNEDY / ARCHITECTURAL PHOTOGRAPHER - Architectural Photographer, London</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=481#comment-1810</guid>
		<description><![CDATA[[...] recent shot of Batteresea Power Station had a slightly more complex birth than my other shots, being both drum scanned and scanned with my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent shot of Batteresea Power Station had a slightly more complex birth than my other shots, being both drum scanned and scanned with my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haworth Tompkins Architects &#8211; Peabody Avenue in Pimlico by SIMON KENNEDY / ARCHITECTURAL PHOTOGRAPHER - Architectural Photographer, London</title>
		<link>http://www.simonkennedy.net/blog/uncategorized/haworth-tompkins-architects-peabody-avenue-in-pimlico#comment-1806</link>
		<dc:creator>SIMON KENNEDY / ARCHITECTURAL PHOTOGRAPHER - Architectural Photographer, London</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=401#comment-1806</guid>
		<description><![CDATA[[...] from Battersea Power Station, photographing a housing scheme for Haworth Tompkins Architects, the Peabody Estate in Pimlico. Walking back from the shoot, I could not help but notice how fantastic Battersea Power [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from Battersea Power Station, photographing a housing scheme for Haworth Tompkins Architects, the Peabody Estate in Pimlico. Walking back from the shoot, I could not help but notice how fantastic Battersea Power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BBC New Broadcasting House &#8211; Sheppard Robson Architects/MJP Architects by Cladding</title>
		<link>http://www.simonkennedy.net/blog/architectural-photographer/simon-kennedy-london-architectural-photographer/bbc-new-broadcasting-house-sheppard-robson-architectsmjp-architects#comment-1797</link>
		<dc:creator>Cladding</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=363#comment-1797</guid>
		<description><![CDATA[This has a great design - up to date, but they&#039;ve still managed to keep an essence of &quot;BBC&quot; about it.]]></description>
		<content:encoded><![CDATA[<p>This has a great design &#8211; up to date, but they&#8217;ve still managed to keep an essence of &#8220;BBC&#8221; about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coup De Ville Architects &#8211; Poolhouse in Twickenham by Fascia</title>
		<link>http://www.simonkennedy.net/blog/architectural-photographer/simon-kennedy-london-architectural-photographer/coup-de-ville-architects-poolhouse-in-twickenham#comment-1796</link>
		<dc:creator>Fascia</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=439#comment-1796</guid>
		<description><![CDATA[Beautiful. Especially the last photo at dusk. The bare trees against the sky are really striking.]]></description>
		<content:encoded><![CDATA[<p>Beautiful. Especially the last photo at dusk. The bare trees against the sky are really striking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alan Camp Architects, Private Residence. by Paul Martin</title>
		<link>http://www.simonkennedy.net/blog/architectural-photographer/simon-kennedy-london-architectural-photographer/alan-camp-architects-private-residence#comment-1795</link>
		<dc:creator>Paul Martin</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=335#comment-1795</guid>
		<description><![CDATA[Stunning property. You&#039;ve captured it&#039;s essence perfectly.]]></description>
		<content:encoded><![CDATA[<p>Stunning property. You&#8217;ve captured it&#8217;s essence perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alan Camp Architects &#8211; International House, Woolwich by Jessalyn</title>
		<link>http://www.simonkennedy.net/blog/architectural-photographer/simon-kennedy-london-architectural-photographer/alan-camp-architects-international-house-woolwich#comment-1771</link>
		<dc:creator>Jessalyn</dc:creator>
		<pubDate>Sat, 10 Dec 2011 21:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonkennedy.net/blog/?p=315#comment-1771</guid>
		<description><![CDATA[Tip top stuff. I&#039;ll exepct more now.]]></description>
		<content:encoded><![CDATA[<p>Tip top stuff. I&#8217;ll exepct more now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
